The Agents Property Consultants Letting Fees
| LETTING SERVICE OPTIONS | RENT COLLECT | MANAGED |
| Standard Fees (Shown as a Percentage of Monthly Rent Collected For the Term of the Contract) | 12% | 14.4% |
| Landlords admin fee: Inventory and Schedule of Condition, Lodge Deposit, Notify utility Suppliers, Preparation of Tenancy Agreement and Smoke and Carbon Monoxide test | 1
Weeks Rent (min charge £240) | 1
Weeks Rent (min charge £240) |
| MARKETING | ||
| Rental Appraisal | Included | Included |
| Marketing the Property | Included | Included |
| Accompany Viewings | Included | Included |
| PRE TENANCY | ||
| Take up References and Credit Checks | Included | Included |
| Collect Rent in Advance and Tenancy Deposit | Included | Included |
| Inventory and Schedule of Condition | Included | Included |
| Complete Agents Tenancy Agreement | Included | Included |
| Send Standing Order for Ongoing Rent Payments | Included | Included |
| Notify Utility Providers | Included | Included |
| Lodge the Deposit with the Deposit Protection Service (DPS) | Included | Included |
| Transfer the Deposit to Landlords DPS Account | N/A | N/A |
| Prepare and Supply Move in Statement | Included | Included |
| Smoke and Carbon Monoxide test | Included | Included |
| ON GOING TENANCY | ||
| Receive Rent and Remit to Landlord by BACS | Included | Included |
| Itemise Monthly Statements by Post/Email | Included | Included |
| Interim Property Inspections and Written Report | £72 | Included |
| Rent Arrears Management | Included | Included |
| Tenancy Renewals/Rent Review/Supplemental Agreements/Completion | £100 | £120 |
| MAINTENANCE | ||
| Instruct/Obtain Quotes per Contractor | £48 +cost | Cost |
| Annual Gas Safety Certificate | £48 +cost | Cost |
| Electrical Appliance (PAT) Test | £48 +cost | Cost |
| Electrical Safety Inspection | £48 +cost | Cost |
| END OF TENANCY | ||
| S21 Delivered by Hand and Completed Statutory Declaration | £120 | Included |
| Liaise with Inventory Clerk for Check-out | Included | Included |
| Negotiate Deposit Release | Included | Included |
| Preparation of Documents in the Case of Deposit Dispute Claim | £120 | Included |
| Preparation of Documents for your Solicitors/Court Attendance | £240 | Included |
| OTHER CHARGES | ||
| Rental Warranty and Legal Protection | 1.50% | 1.5% |
| on Standard Fee | on Standard Fee | |
| Manage Insurance Claims (Not Processing Claim) | 12% | 6% |
| of Claim Value | of Claim Value | |
| Manage Major Works | 12% of Cost | 6% of Cost |
| Purchasing Items | £60 +Cost | Cost |
| Legionella Risk Assessment | £60 +Cost | Cost |
| Energy Performance Certificate | £95 | £95 |
| Vacant Property Visits (per Visit and Subject to Written Agreement) | £60 | £60 |
| Sale of Property where instructed (Based on Sale Agreed Price) | 1.20% | 1.20% |
| Abortive Let | £360 | £360 |
| Copy Tenancy Documents/Statements (per item) | £18 | £18 |
| Non-Resident Landlords Monthly Tax Administration Fee | £30 | £30 |
| NOTES: All figures are Exclusive of VAT at the current rate. These figures are a guide only and not contractual |