| LETTING SERVICE OPTIONS | LET ONLY | RENT COLLECT | MANAGED |
|---|---|---|---|
| Standard Fees (Shown as a Percentage of Monthly Rent Collected For the Term of the Contract) | 9.6% (min charge £600) | 12% | 14.4% |
| Landlords admin fee: Inventory and Schedule of Condition, Lodge Deposit, Notify utility Suppliers, Preparation of Tenancy Agreement and Smoke and Carbon Monoxide test | Opt Extra | 1 Weeks Rent (min charge £240) | 1 Weeks Rent (min charge £240) |
| MARKETING | |||
| Rental Appraisal | Included | Included | Included |
| Marketing the Property | Included | Included | Included |
| Accompany Viewings | Included | Included | Included |
| PRE TENANCY | |||
| Take up References and Credit Checks | Included | Included | Included |
| Collect Rent in Advance and Tenancy Deposit | Included | Included | Included |
| Inventory and Schedule of Condition | £90 +cost | Included | Included |
| Complete Agents Tenancy Agreement | Included | Included | Included |
| Send Standing Order for Ongoing Rent Payments | Included | Included | Included |
| Notify Utility Providers | N/A | Included | Included |
| Lodge the Deposit with the Deposit Protection Service (DPS) | Included | Included | Included |
| Transfer the Deposit to Landlords DPS Account | £30 | N/A | N/A |
| Prepare and Supply Move in Statement | Included | Included | Included |
| Smoke and Carbon Monoxide test | £48 | Included | Included |
| ON GOING TENANCY | |||
| Receive Rent and Remit to Landlord by BACS | N/A | Included | Included |
| Itemise Monthly Statements by Post/Email | N/A | Included | Included |
| Interim Property Inspections and Written Report | £72 | £72 | Included |
| Rent Arrears Management | N/A | Included | Included |
| Tenancy Renewals/Rent Review/Supplemental Agreements/Completion | £420 | £100 | £120 |
| MAINTENANCE | |||
| Instruct/Obtain Quotes per Contractor | £60 +cost | £48 +cost | Cost |
| Annual Gas Safety Certificate | £48 +cost | £48 +cost | Cost |
| Electrical Appliance (PAT) Test | £48 +cost | £48 +cost | Cost |
| Electrical Safety Inspection | £48 +cost | £48 +cost | Cost |
| END OF TENANCY | |||
| S21 Delivered by Hand and Completed Statutory Declaration | £120 | £120 | Included |
| Liaise with Inventory Clerk for Check-out | £100 | Included | Included |
| Negotiate Deposit Release | N/A | Included | Included |
| Preparation of Documents in the Case of Deposit Dispute Claim | N/A | £120 | Included |
| Preparation of Documents for your Solicitors/Court Attendance | N/A | £240 | Included |
| OTHER CHARGES | |||
| Rental Warranty and Legal Protection | N/A | 1.50% | +1.5% |
| on Standard Fee | on Standard Fee | ||
| Manage Insurance Claims (Not Processing Claim) | N/A | 12% | 6% |
| of Claim Value | of Claim Value | ||
| Manage Major Works | 12% of Cost | 12% of Cost | 6% of Cost |
| Purchasing Items | £60 +Cost | £60 +Cost | Cost |
| Legionella Risk Assessment | £60 +Cost | £60 +Cost | Cost |
| Energy Performance Certificate | £95 | £95 | £95 |
| Vacant Property Visits (per Visit and Subject to Written Agreement) | £60 | £60 | £60 |
| Sale of Property where instructed (Based on Sale Agreed Price) | 1.20% | 1.20% | 1.20% |
| Abortive Let | £360 | £360 | £360 |
| Copy Tenancy Documents/Statements (per item) | £18 | £18 | £18 |
| Non-Resident Landlords Monthly Tax Administration Fee | N/A | £30 | £30 |
| NOTES: All figures are Exclusive of VAT at the current rate. These figures are a guide only and not contractual |